Pricing
| Event Name | Price *^ |
|---|---|
| 10K Run/Walk | 30 |
| 1 Day Half Marathon | 40 |
| 1 Day Full Marathon | 50 |
| 2 Day Half Marathon | 70 |
| 2 Day Full Marathon | 90 |
| 1 Day Sprint Duathlon | 50.00 |
| 1 Day Olympic Duathlon | 60 |
| 1 Day Half Warrior | 100 |
| 2 Day Half Warrior | 100 |
| 1 Day Sprint Triathlon | 50.00 |
| 1 Day Olympic Triathlon | 60 |
* Entry Fee Includes:
- Race Number
- Rescue Boat & Kayak Cover for Swim
- Fully Marshalled Roads
- First Aid / Civil Defence / Order of Malta
- Toilet Facilities
- Water & Food Stations (Every 30 km Bike) and (Every 5 km Run)
- Bottle Refills
- Free On-Site Parking
- Post Race Meal
^ Plus 3.5% Processing Fee + 0,45 € Transaction Fee.
